Marlton Dressage Summer Festival 4/5 June 2011
  Marlton Club Points League Points
Preliminary Championship Category 1
   Test  DI   18     (2011)    Test  DI  8     (2011)    
  Judge   Jane Lavington Jane McGarrell Groves Result    
        Scribe         Sandra Darragh Catherine Rezin    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
VSH Connery Ashleigh Rea 0   269 269 163 70.87% 0 171 71.25% 0 71.06% 0 1 2 16.21
Bounce Back George Sonya McCormack 0   272 272 162 70.43% 0 156 65.00% 0 67.72% 0 2 2 15.54
Broomfield Master M Pam Kerr 0   221 221 152 66.09% 53 158 65.83% 52 65.96%   3 2 15.19
Kilkeany Kingsway Anna Dangerfield 0   254 254 152 66.09% 53 157 65.42% 0 65.75%   4 2 15.15
Moschino Angel Strickland Fahy 0   209 209 148 64.35% 0 158 65.83% 53 65.09%   5 2 15.02
Armani Rapezzo Kate Harvey 0   0 0 149 64.78% 0 155 64.58% 0 64.68%   6 0 12.94
Kilcoltrim Cara Caroline Moran 0   210 210 151 65.65% 0 150 62.50% 0 64.08%   0 2 14.82
It’s A Clover Caroline Lynch 0   266 266 152 66.09% 53 144 60.00% 0 63.04%   0 2 14.61
Cor de la Carismo Nina Lee Pedersen 0   0 0 146 63.48% 0 149 62.08% 0 62.78%   0 0 12.56
VSH Arissa Sandra Craig 0   0 0 135 58.70% 0 150 62.50% 0 60.60%   0 0 12.12
VSH Colanda Marcy Moore 0   0 0 122 53.04% 0 148 61.67% 0 57.36% 0 0 0 11.47
Garfield Anusha Menon 0   0 0 124 53.91% 0 138 57.50% 0 55.71% 0 0 0 11.14
Perla Dubh Laurel Savage 0   0 0 126 54.78% 0 130 54.17% 0 54.47% 0 0 0 10.89
Pass Auf Grace Allen 0   0 0 142 61.74% 0 0 0.00% 0   0 0 0 6.17
Kachina K Angela Murphy 0   0   0 0.00% 0 147 61.25% 0   0 0 1 7.13
Wings to Fly Anne Marie McSwiggan 0   226 0 128 55.65% 0 0 0.00% 0   0 0 1 6.57
0 0 0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 0 0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
  Marlton Club Points League Points
Preliminary Championship Category 2
   Test  DI   18     (2011)    Test  DI  8     (2011)    
  Judge   Jane Lavington Jane McGarrell Groves Result    
0       Scribe         Sandra Darragh Erika Maher    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Arthurion Deirdre Byrne 0   243 243 158 68.70% 0 162 67.50% 0 68.10% 0 1 2 15.62
Snowdon Faberge Maureen Dwyer 0   271 271 159 69.13% 0 151 62.92% 0 66.02% 0 2 2 15.20
Oakfield Leroy Soleil Margaret McMullin 0   218 218 151 65.65% 0 155 64.58% 0 65.12% 0 3 2 15.02
Will I Won't I Joan Adrain 0   257 257 142 61.74% 0 143 59.58% 0 60.66% 0 4 2 14.13
Firecatcher  Eva O'Kelly 0   0 0 0 0.00% 0 153 63.75% 0 0.00% 0 0 0 6.38
Beezies Double Diamond Simone Hession 0   0 265 0 0.00% 0 152 63.33% 0 0.00% 0 0 1 7.33
VSH Capone Ciara Rowe wd       0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 0 0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 0.00
  Marlton Club Points League Points
Junior Preliminary Championship
             Test  10     (2002)  Test 18     (2002)      
  Judge   Eithne O'Kelly June O'Reilly Result    
0       Scribe         Kate Harvey Catherine McCourt    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Pass Auf Grace Allen 0   0 0 141 64.09% 0 154 64.17% 0 64.13% 0 1 0 12.83
Killegar Hazel Megan Clarke 0   224 224 142 64.55% 0 140 58.33% 0 61.44% 0 2 2 14.29
Lightning Bill Sophie Kavanagh 0   216 216 136 61.82% 0 126 52.50% 0 57.16% 0 3 2 13.43
VSH Capone Ciara Rowe wd       0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 0 0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 Marlton Club Points League Points
Novice Championship Category 1
    Test    DI    27     (2011)   Test   DI   24     (2011)    
0 Judge   Jane Lavington Kirsty Mepham Result    
0       Scribe         Niamh Moran Miriam Henshaw    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Kileatin Top Cat Anna Dangerfield 0   254 254 195 69.64% 0 194 69.29% 0 69.46% 0 1 2 15.89
Bounce Back George Sonya McCormack 0   272 272 187 66.79% 0 196 70.00% 0 68.39% 0 2 2 15.68
Maiblume Anna Dangerfield 0   254 254 189 67.50% 0 191 68.21% 0 67.86% 0 3 2 15.57
Greville Rum Sally McGuinness 0   0 0 185 66.07% 0 180 64.29% 52 65.18% 0 4 0 13.04
Cut The Silver Marie Therese Lagan 0   260 260 182 65.00% 0 180 64.29% 52 64.64% 0 5 2 14.93
Maiglöckchen 4 Kate Kerr Horan 0   222 222 183 65.36% 0 175 62.50% 0 63.93% 0 6 2 14.79
Grand Duchess Avril Clinton-Forde 0   252 252 186 66.43% 0 172 61.43% 0 63.93% 0 6 2 14.79
DSB Springbank Juliane Fischer 0   0 0 175 62.50% 0 178 63.57% 0 63.04% 0 0 0 12.61
Grove Wilson Michelle Marshall 0   0 0 169 60.36% 0 176 62.86% 0 61.61% 0 0 0 12.32
VSH Arissa Sandra Craig 0   0 0 178 63.57% 0 163 58.21% 0 60.89% 0 0 0 12.18
Archipenko Tanya English 0   204 204 168 60.00% 0 170 60.71% 0 60.36% 0 0 2 14.07
Snoop Dog Maeve Hennessy 0   0 0 190 67.86% 0 0 0.00% 0 0.00% 0 0 0 6.79
Terence Hill Kate Kerr Horan 0     222 0 0.00% 0 188 67.14% 0 0.00% 0 0 1 7.71
Chancey Lynn Cassidy 0   0 0 181 64.64% 0 0 0.00% 0 0.00% 0 0 0 6.46
Fugitive Lad Elizabeth Daly 0   220   170 60.71% 0 0 0.00% 0 0.00% 0 0 1 7.07
0 0 0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
  Marlton Club Points League Points
Novice Championship Category 2
    Test    DI    27     (2011)   Test   DI   24     (2011)    
  Judge   Jane McGarrell Groves Kirsty Mepham Result    
        Scribe         Catherine Rezin Miriam Henshaw    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
The Best Buddy Yvette Truesdale 0   246 246 189 67.50% 0 210 75.00% 0 71.25% 0 1 2 16.25
Armani Heike Holstein 0   268 268 176 62.86% 0 204 72.86% 0 67.86% 0 2 2 15.57
Uno Cheval Joan Adrain 0   257 257 182 65.00% 0 189 67.50% 0 66.25% 0 3 2 15.25
Forever Young Sorrell Klatzko 0   217 217 177 63.21% 0 186 66.43% 0 64.82% 0 4 2 14.96
Sir Frederick Becky Lee 0   0 0 174 62.14% 0 184 65.71% 0 63.93% 0 5 0 12.79
Springer Bob Barbara Delahoyde 0   200 200 179 63.93% 0 178 63.57% 52 63.75%   6 2 14.75
Beezies Big Brother Simone Hession 0   265 265 173 61.79% 0 176 62.86% 0 62.32%   0 2 14.46
Rafaella Lorraine Cassidy 0   247 247 171 61.07% 0 178 63.57% 53 62.32%   0 2 14.46
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 Marlton Club Points League Points
Junior Novice
    Test   24     (2010)   Test 34     (2009)    
  Judge   Eithne O'Kelly June O'Reilly Result    
        Scribe         Kate Harvey Catherine McCourt    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Zorro Bethany Quinn 0   0 0 173 66.54% 0 156 65.00% 0 65.77% 0 1 2 15.15
Jack Sparrow Natasha Wylie 0   258 258 160 61.54% 0 162 67.50% 0 64.52% 0 2 2 14.90
Harry Hoot Katie Burns WD   0   0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
  Marlton Club Points League Points
Elementary Championship category 1
        Test 45     (2010)   Test   53    (2007)    
  Judge   Kirsty Mepham Jane Lavington Result    
        Scribe         Miriam Henshaw Geraldine de Puis    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
VSH Amadeus Ashleigh Rea 0   269 269 200 68.97% 0 221 65.00% 0 66.98% 0 1 2 15.40
Don Quixote Christina Keane 0   0 0 188 64.83% 0 223 65.59% 0 65.21% 0 2 0 13.04
Vitania April Allen 0   242 242 190 65.52% 0 215 63.24% 0 64.38% 0 3 2 14.88
Bonaparts Sonya McCormack 0   272 272 179 61.72% 0 216 63.53% 0 62.63% 0 4 2 14.53
Cut The Silver Marie Therese Lagan 0   260 260 170 58.62% 0 220 64.71% 0 61.66% 0 5 2 14.33
Jack Sparrow Natasha Wylie 0   258 258 169 58.28% 0 210 61.76% 0 60.02% 0 6 2 14.00
Santas Rascal Auerilia Ciblis 0   0 0 164 56.55% 0 214 62.94% 0 59.75% 0 0 0 11.95
DSB Springbank Juliane Fischer 0   0 0 168 57.93% 0 203 59.71% 0 58.82% 0 0 0 11.76
VSH Wannabee Joanne Gibson 0   0 0 166 57.24% 0 176 51.76% 0 54.50% 0 0 0 10.90
Senor Sassi Danae Verge 0   275   185 63.79% 54 0 0.00% 0     0 1 7.38
Snoop Dog Maeve Hennessy 0   0 0 185 63.79% 54 0 0.00% 0     0 0 6.38
Ridder Van De Portella Hoeve Iris Walshe WD   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
  Marlton Club Points League Points
Elementary Championship category 2
        Test 45     (2010)   Test   53    (2007)    
  Judge   Kirsty Mepham Jane Lavington Result    
0       Scribe         Miriam Henshaw Geraldine de Puis    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Nero De Troyt Kate Dwyer 0   270 270 201 69.31% 0 240 70.59% 0 69.95% 0 1 2 15.99
Uno Cheval Joan Adrain 0   257 257 196 67.59% 0 229 67.35% 0 67.47% 0 2 2 15.49
The Best Buddy Yvette Truesdale 0   246 246 199 68.62% 0 221 65.00% 0 66.81% 0 3 2 15.36
VSH Florenciano Carolyn Mellor 0   267 267 188 64.83% 0 233 68.53% 0 66.68% 0 4 2 15.34
Armani Heike Holstein 0   268 268 187 64.48% 0 227 66.76% 0 65.62% 0 5 2 15.12
Eireann's Choice Heidi Slott-Joergensen 0   214 214 175 60.34% 0 225 66.18% 0 63.26% 0 6 2 14.65
Sir Frederick Becky Lee 0   0 0 181 62.41% 0 208 61.18% 0 61.80% 0 0 0 12.36
Sienna Collette Ward Davey 0   245 245 173 59.66% 0 210 61.76% 0 60.71% 0 0 2 14.14
Dunlever Clover Touch Andrea O'Brien 0   248 248 168 57.93% 0 209 61.47% 0 59.70% 0 0 2 13.94
Lucky Luke Miriam Rohde Joyce 0   0 0 172 59.31% 0 0 0.00% 0   0 0 0 5.93
Cuffesgrange Ramish Lawrence Cutler 0   0 0 169 58.28% 0 0 0.00% 0   0 0 0 5.83
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
  Marlton Club Points League Points
Medium Championship
    Test   73     (2007)    Test   75     (2002)    
  Judge   Kirsty Mepham Jane Lavington Result    
        Scribe         Miriam Henshaw Sandra Darragh    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Bacardi van de Kempenhoeve Amanda Goldsbury 0   273 273 232 68.24% 0 249 67.30% 0 67.77% 0 1 2 15.55
Connswater Elite Yvette Truesdale 0   246 246 236 69.41% 0 241 65.14% 0 67.27% 0 2 2 15.45
Nero De Troyt Kate Dwyer 0   270 270 230 67.65% 0 240 64.86% 0 66.26% 0 3 2 15.25
VSH Zugaro Carolyn Mellor 0   267 267 214 62.94% 0 247 66.76% 54 64.85% 0 4 2 14.97
Blue Valentine Josephine Delahoyde 0   202 202 206 60.59% 0 247 66.76% 54 63.67% 0 5 2 14.73
Villeberrie Monica Dunne 0   0 0 219 64.41% 0 225 60.81% 0 62.61% 0 6 0 12.52
Bannerman Breeze Deborah Tems 0   227 227 209 61.47% 0 234 63.24% 0 62.36% 0 0 2 14.47
Mighty Mouse KH Vitaliy Halstyan 0   274 274 212 62.35% 0 229 61.89% 0 62.12% 0 0 2 14.42
Engtoft's Concorre Heidi Slott-Joergensen 0   214 214 207 60.88% 0 227 61.35% 0 61.12% 0 0 2 14.22
VSH Florenciano Carolyn Mellor 0   267 267 205 60.29% 48 222 60.00% 0 60.15% 0 0 2 14.03
Ballustree Bualadh Bos Susanne Hirsch 0   250   216 63.53% 0 0 0.00% 0   0 0 1 7.35
Unexpected  Phillipa Teggin 0   239   207 60.88% 0 0 0.00% 0   0 0 1 7.09
Winnies Hit II Elaine Potter 0   265   205 60.29% 48 0 0.00% 0   0 0 1 7.03
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 Marlton Club Points League Points
Advanced Medium Championship
    Test   85     (2009)   Test   96     (2010)    
  Judge   Jane McGarrell Groves Kirsty Mepham Result    
        Scribe         Catherine Rezin Miriam Henshaw    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Fire and Ice Heike Holstein 0   268 268 230 67.65% 0 275 72.37% 0 70.01%   1 2 16.00
Troytin Amanda Goldsbury 0   273 273 225 66.18% 40 261 68.68% 0 67.43%   2 2 15.49
Verano Amy McFarland 0   262 262 225 66.18% 40 237 62.37% 0 64.27%   3 2 14.85
VSH Zugaro Carolyn Mellor 0   267 267 221 65.00% 0 239 62.89% 40 63.95%   4 2 14.79
Blue Valentine Josephine Delahoyde 0   202 202 216 63.53% 40 239 62.89% 37 63.21%   5 2 14.64
Felina  Barbara Ellison 0   0 0 216 63.53% 39 222 58.42% 0 60.98%   6 0 12.20
Buksir Jennifer Egan 0   261 261 210 61.76% 0 228 60.00% 0 60.88%   0 2 14.18
Castletown Jaro Wolfgang Frank 0   249 249 203 59.71% 0 227 59.74% 0 59.72%   0 2 13.94
Bannerman Breeze Jo May 0   228   227 66.76% 0 0 0.00% 0   0 0 1 7.68
Winnies Hit II Elaine Potter 0   265   206 60.59% 0 0 0.00% 0   0 0 1 7.06
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
  Marlton Club Points League Points
Advanced Championship
    Test   100     (2002)  Test   105      (2010)    
  Judge   Kirsty Mepham Jane McGarrell Groves Result    
        Scribe         Miriam Henshaw Erika Maher      
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Fire and Ice Heike Holstein 0   268 268 221 69.06% 0 226 62.78% 0 65.92%   1 2 15.18
Beezies Sue Simone Hession 0   265 265 196 61.25% 0 219 60.83% 35 61.04%   2 2 14.21
Verano Amy McFarland 0   262 262 193 60.31% 0 219 60.83% 37 60.57%   3 2 14.11
Teraldo Rachel Keppel 0   278 278 183 57.19% 0 224 62.22% 0 59.70%   4 2 13.94
Buksir Jennifer Egan 0   261 261 184 57.50% 0 210 58.33% 0 57.92% 0 5 2 13.58
Troytin Amanda Goldsbury 0   273   201 62.81% 0 0 0.00% 0   0 0 1 7.28
Lifestyle Emma Kieran wd       0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00
0 Marlton Club Points League Points
Small Tour Championship
            Prix St-Georges FEI 2009 Intermediaire I   FEI 2009      
  Judge Jane McGarrel Groves Kirsty Mepham Result    
  Scribe   Catherine Rezin Miriam Henshaw    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Four Socks Charlotte Walshe 0   238 238 245 64.47% 0 255 67.11% 0 65.79%   1 2 15.16
Wanted Heike Holstein 0   268 268 240 63.16% 0 249 65.53% 0 64.34%   2 2 14.87
St Emilion Sandra Blake Farrell 0   0 0 246 64.74% 0 237 62.37% 0 63.55%   3 0 12.71
Doctor Zhivago Vitaliy Halstyan 0   274 274 230 60.53% 37 234 61.58% 0 61.05%   4 2 14.21
Salancio Marguerite McSweeney 0   208 208 230 60.53% 35 221 58.16% 0 59.34%   5 2 13.87
Jaydancer Barbara Ellison 0   0 0 222 58.42% 0 211 55.53% 0 56.97%   6 0 11.39
Beezies Sue Simone Hession 0   265   224 58.95% 0 0 0.00% 0       1 6.89
Teraldo Rachel Keppel WD       0 0.00% 0 0 0.00% 0       0 0.00
    0   0 0 0 0.00% 0 0 0.00% 0       0 0.00
  Marlton Club Points League Points
Big Tour
  Inter II   FEI 2009 Grand Prix   FEI 2009    
  Judge   Nereide Goodman Kirsty Mepham Result    
  Scribe   Margaret Pettigrew Miriam Henshaw    
Horse Rider HC MDC Score % Coll Score % Coll % Coll Place    
Fahrenheit Sarah Mellor 0   0 0 235 61.84% 0 289 61.49% 0 61.67% 0 1 0 12.33
Claggan Roxy Music Laragh Hamilton 0   0 0 0 0.00% 0 305 64.89% 0   0 0 0 6.49
Lombard 7 Gillian Quinn 0   0 0 0 0.00% 0 262 55.74% 0   0 0 0 5.57
Tornado Sorrell Klatzko 0   217   230 60.53% 0 0 0.00% 0   0 0 1 7.05
    0   0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0 0 0.00