Results
  Marlton Dressage Spring Festival 2/3 April 2011
 
Preliminary Championship Category 1
                 Test   12     (2005)    Test   13     (2006)      
    Judge Sarah Leitch Sue Duffy Result
No   Test 12 No   Test 14         Scribe       Miriam Henshaw Bernie Webb
Horse Rider HC Score % Coll Score % Coll % Coll Place
4 4 It’s A Clover Caroline Lynch 0 0 160 64.00% 52 163 67.92% 0 65.96% 26 1
16 16 Broomfield Master M Pam Kerr 0 0 169 67.60% 0 153 63.75% 0 65.68% 0 2
9 9 Kilkeany Kingsway Anna Dangerfield 0 0 160 64.00% 52 156 65.00% 0 64.50% 26 3
96 96 Willem T Elizabeth Conlon 0 0 147 58.80% 0 165 68.75% 0 63.78% 0 4
22 22 Comply Emma Keogh 0 0 160 64.00% 52 150 62.50% 0 63.25% 26 5
14 14 Kilcoltrim Cara Caroline Moran 0 0 152 60.80% 0 147 61.25% 0 61.03% 0 6
56 56 Clondoogan King Orlaith Geraghty 0 0 153 61.20% 0 146 60.83% 0 61.02% 0 0
86 86 Moschino Angel Strickland Fahy 0 0 150 60.00% 0 140 58.33% 0 59.17% 0 0
77 77 Xochytl Sandra Darragh 0 0 143 57.20% 0 134 55.83% 0 56.52% 0 0
85 85 Irish Diamond Boy Anne Brennan 0 0 0 0.00% 0 140 58.33% 0 29.17% 0 0
37 37 Peig Del Monte Joanne O'Hagan HC 0 0 0.00% 0 157 65.42% 0 32.71% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Preliminary Championship Category 2
                 Test   12     (2005)    Test   13     (2006)      
0 0 Judge Sarah Leitch Sue Duffy Result
No   Test 12 No   Test 14 0       Scribe       Miriam Henshaw Bernie Webb
Horse Rider HC Score % Coll Score % Coll % Coll Place
80 80 Snowdon Faberge Maureen Dwyer 0 0 171 68.40% 0 177 73.75% 0 71.08% 0 1
21 21 Oakfield Leroy Soleil Margaret McMullin 0 0 158 63.20% 50 178 74.17% 0 68.68% 25 2
51 51 Lantino Margaret Coonan 0 0 158 63.20% 50 147 61.25% 0 62.23% 25 3
28 28 Forever Young Alex Kinsella WD 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
87 87 Rafaella Lorraine Cassidy Ret WD 0 0.00% 0 0 0.00% 0 0.00% 0 0
92 92 Kilpatrick Cruise Gerald Bloomer 0 0 159 63.60% 0 0 0.00% 0 31.80% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Junior Preliminary Championship
             Test  10     (2002)  Test 18     (2002)      
0 0 Judge Sue Duffy Debbie Pateman Result
No   Test 1 No   Test 10 0       Scribe       Gaye Tanham Liz Daly
Horse Rider HC Score % Coll Score % Coll % Coll Place
32 32 Alex of Ashfield Chloe Kirwan 0 0 130 59.09% 0 142 59.17% 0 59.13% 0 1
79 79 Killegar Hazel Megan Clarke 0 0 125 56.82% 0 132 55.00% 0 55.91% 0 2
55 55 Pass Auf Grace Allen 0 0 0 0.00% 0 150 62.50% 0 31.25% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Novice Championship Category 1
             Test     37     (2007)   Test 38     (2005)      
0 0 Judge Debbie Pateman Sue Duffy Result
No   Test  22 No   Test 37 0       Scribe       Erika Maher Rachel Keppel
Horse Rider HC Score % Coll Score % Coll % Coll Place
60 60 Cut The Silver Marie Therese Lagan 0 0 187 66.79% 0 216 69.68% 0 68.23% 0 1
10 10 Killeatin Top Cat Anna Dangerfield 0 0 189 67.50% 0 213 68.71% 0 68.10% 0 2
8 8 Goldtanzer Anna Dangerfield 0 0 175 62.50% 0 207 66.77% 0 64.64% 0 3
15 15 Isenhurst CJ Niamh Moran 0 0 176 62.86% 0 203 65.48% 0 64.17% 0 4
24 24 Grand Duchess Avril Clinton-Forde 0 0 174 62.14% 0 199 64.19% 0 63.17% 0 5
36 36 Jack Sparrow Natasha Wylie 0 0 171 61.07% 0 197 63.55% 0 62.31% 0 6
5 5 Archipenko Tanya English 0 0 169 60.36% 0 189 60.97% 0 60.66% 0 0
17 17 Maiglöckchen 4 Kate Kerr-Horan 0 0 168 60.00% 0 187 60.32% 0 60.16% 0 0
94 94 Silver Snowman Kate Harvey 0 0 165 58.93% 0 182 58.71% 0 58.82% 0 0
74 74 Daylight B Hannah Fielding 0 0 200 71.43% 0 0 0.00% 0 35.71% 0 0
89 89 Mr Mikey David Walsh 0 0 0 0.00% 0 183 59.03% 0 29.52% 0 0
45 45 Ringfort Quickstep Avril Kelly 0 0 164 58.57% 0 0 0.00% 0 29.29% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Novice Championship Category 2
             Test     37     (2007)   Test 38     (2005)      
0 0 Judge Sue Duffy Sarah Leitch Result
No   Test 22 No   Test 37 0       Scribe       Mary Dorgan Miriam Henshaw
Horse Rider HC Score % Coll Score % Coll % Coll Place
69 69 The Best Buddy Yvette Truesdale 0 0 196 70.00% 0 230 74.19% 0 72.10% 0 1
19 19 VSH Absolute Turbo Ruth Chadwick 0 0 192 68.57% 0 215 69.35% 0 68.96% 0 2
58 58 Uno Cheval Joan Adrain 0 0 181 64.64% 0 214 69.03% 0 66.84% 0 3
13 13 Springer Bob Barbara Delahoyde 0 0 180 64.29% 0 198 63.87% 0 64.08% 0 4
26 26 Castletown Bravo Wolfgang Frank 0 0 167 59.64% 0 200 64.52% 0 62.08% 0 5
92 92 Kilpatrick Cruise Gerald Bloomer 0 0 176 62.86% 0 0 0.00% 0 31.43% 0 0
27 27 Athletico Sorrell Klatzko WD 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Junior Novice Championship
              Test 28     (2008)    Test 24     (2010)      
0 0 Judge Sue Duffy Debbie Pateman Result
No   Test 34 No   Test 28 0       Scribe       Gaye Tanham Eithne O'Kelly
Horse Rider HC Score % Coll Score % Coll % Coll Place
53 53 Tzira Hill April Allen 0 0 160 66.67% 0 173 66.54% 0 66.60% 0 1
36 36 Jack Sparrow Natasha Wylie 0 0 147 61.25% 0 168 64.62% 0 62.93% 0 2
15 15 Isenhurst CJ Niamh Moran 0 0 145 60.42% 0 169 65.00% 0 62.71% 0 3
67 67 Zorro Bethany Quinn 0 0 146 60.83% 0 161 61.92% 0 61.38% 0 4
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Elementary Championship Category 1
              Test   57     (2007)  Test   58     (2004)      
0 0 Judge Debbie Pateman Sue Duffy Result
No   Test 43 No   Test 57 0       Scribe       Niamh Moran Bernie Webb
Horse Rider HC Score % Coll Score % Coll % Coll Place
60 60 Cut The Silver Marie Therese Lagan 0 0 185 66.07% 0 210 65.63% 0 65.85% 0 1
53 53 Tzira Hill April Allen 0 0 189 67.50% 0 203 63.44% 0 65.47% 0 2
10 10 Killeatin Top Cat Anna Dangerfield 0 0 177 63.21% 0 206 64.38% 0 63.79% 0 3
54 54 Vitania April Allen 0 0 170 60.71% 0 204 63.75% 0 62.23% 0 4
38 38 Santa's Rascal Aurelia Ciblis 0 0 172 61.43% 0 197 61.56% 0 61.50% 0 5
36 36 Jack Sparrow Natasha Wylie 0 0 171 61.07% 0 189 59.06% 0 60.07% 0 6
95 95 Mill Hollow Cool Man Patricia Hanna 0 0 148 52.86% 0 179 55.94% 0 54.40% 0 0
75 75 Don Quixote Christina Keane 0 0 191 68.21% 0 0 0.00% 0 34.11% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Elementary Championship Category 2
              Test   57     (2007)  Test   58     (2004)      
0 0 Judge Debbie Pateman Sue Duffy Result
No   Test 64 No   Test 73 0       Scribe       Niamh Moran Bernie Webb
Horse Rider HC Score % Coll Score % Coll % Coll Place
81 81 Nero de Troyt Kate Dwyer 0 0 208 74.29% 0 217 67.81% 0 71.05% 0 1
69 69 The Best Buddy Yvette Truesdale 0 0 200 71.43% 0 207 64.69% 54 68.06% 27 2
93 93 Biala Perla Sandra Blake Farrell 0 0 196 70.00% 58 211 65.94% 0 67.97% 29 3
71 71 Get-Set Lucy Adams 0 0 192 68.57% 0 215 67.19% 0 67.88% 0 4
82 82 Ustero Sue Smallman 0 0 196 70.00% 56 197 61.56% 0 65.78% 28 5
58 58 Uno Cheval Joan Adrain 0 0 187 66.79% 0 207 64.69% 50 65.74% 25 6
12 12 Engtoft's Concorre Heidi Slott-Joergensen 0 0 186 66.43% 0 201 62.81% 52 64.62% 26 0
62 62 Accuzzi Good to Go Jo May 0 0 182 65.00% 0 201 62.81% 50 63.91% 25 0
57 57 Univar Joan Adrain 0 0 181 64.64% 52 190 59.38% 0 62.01% 26 0
98 98 LB Elaine Potter 0 0 178 63.57% 0 193 60.31% 0 61.94% 0 0
1 1 Beezies Rose Simone Hession 0 0 181 64.64% 52 160 50.00% 0 57.32% 26 0
48 48 Cadogan Rebecca Bowden 0 WD 0 0.00% 0 0 0.00% 0 0.00% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Medium Championship
              Test   73     (2007)    Test   75     (2002)      
0 0 Judge Debbie Pateman Sarah Leitch Result
No   Test 85 No   Test 94 0       Scribe       Erika Maher Miriam Henshaw
Horse Rider HC Score % Coll Score % Coll % Coll Place
46 46 Fire and Ice Heike Holstein 0 0 244 71.76% 60 273 73.78% 0 72.77% 30 1
70 70 Connswater Elite Yvette Truesdale 0 0 244 71.76% 60 258 69.73% 0 70.75% 30 2
81 81 Nero de Troyt Kate Dwyer 0 0 237 69.71% 0 239 64.59% 0 67.15% 0 3
82 82 Ustero Sue Smallman 0 0 223 65.59% 0 238 64.32% 0 64.96% 0 4
18 18 Broomfield Ryan Eithne Scully 0 0 218 64.12% 0 237 64.05% 0 64.09% 0 5
20 20 Ladino XV Ruth Chadwick 0 0 227 66.76% 0 227 61.35% 0 64.06% 0 6
25 25 Castletown Jaro Susanne Hirsch 0 0 221 65.00% 0 228 61.62% 0 63.31% 0 0
41 41 Hufflepuff Michael McNally 0 0 205 60.29% 50 244 65.95% 0 63.12% 25 0
12 12 Engtoft's Concorre Heidi Slott-Joergensen 0 0 218 64.12% 0 229 61.89% 48 63.00% 24 0
63 63 Bannerman Breeze Deborah Tems 0 0 205 60.29% 50 225 60.81% 0 60.55% 25 0
57 57 Univar Joan Adrain 0 0 204 60.00% 50 212 57.30% 0 58.65% 25 0
7 7 Blue Valentine Josephine Delahoyde 0 0 204 60.00% 48 203 54.86% 0 57.43% 24 0
6 6 Captain K Catherine McCourt 0 0 0 0.00% 0 229 61.89% 50 30.95% 25 0
52 52 Vitania Margaret Coonan WD WD 0 0.00% 0 0 0.00% 0 0.00% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Advanced Medium Championship
               Test   94     (2002)   Test   96     (2010)       10
0 0 Judge Sarah Leitch Sarah Leitch Result
No Test100 No  Test104  0       Scribe       Miriam Henshaw Miriam Henshaw
Horse Rider HC Score % Coll Score % Coll % Coll Place
46 46 Fire and Ice Heike Holstein 0 0 238 70.00% 0 270 71.05% 0 70.53% 0 1
47 47 Wanted Heike Holstein 0 0 214 62.94% 0 280 73.68% 0 68.31% 0 2
40 40 Troytin Amanda Goldsbury 0 0 222 65.29% 0 255 67.11% 0 66.20% 0 3
7 7 Blue Valentine Josephine Delahoyde 0 0 217 63.82% 0 240 63.16% 0 63.49% 0 4
91 91 Verano Amy McFarland 0 0 211 62.06% 0 229 60.26% 0 61.16% 0 5
18 18 Broomfield Ryan Eithne Scully 0 0 186 54.71% 0 231 60.79% 0 57.75% 0 6
64 64 Bannerman Breeze Jo May 0 0 215 63.24% 0 0 0.00% 0 31.62% 0 0
97 97 Pennsylvania Vickenburgh Alison Keogh 0 0 0 0.00% 0 224 58.95% 0 29.47% 0 0
6 6 Captain K Catherine McCourt 0 0 200 58.82% 0 0 0.00% 0 29.41% 0 0
78 78 Teraldo Rachel Keppel WD WD 0 0.00% 0 0 0.00% 0 0.00% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Advanced Championship
             Test   105      (2010)    Test   108     (2010)       11
0 0 Judge Sarah Leitch Sarah Leitch Result
No  PSG No  Inter I 0       Scribe       Miriam Henshaw Miriam Henshaw
Horse Rider HC Score % Coll Score % Coll % Coll Place
47 47 Wanted Heike Holstein 0 0 246 68.33% 0 259 68.16% 0 68.25% 0 1
65 65 Salancio Marguerite McSweeney 0 0 228 63.33% 0 246 64.74% 0 64.04% 0 2
2 2 Beezies Sue Simone Hession 0 0 214 59.44% 0 226 59.47% 0 59.46% 0 3
29 29 Uneek Lynn McCormick 0 0 210 58.33% 0 0 0.00% 0 29.17% 0 0
34 34 Lifestyle Emma Kieran WD WD 0 0.00% 0 0 0.00% 0 0.00% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Small Tour Championship
            FEI  Prix St-Georges  2009      FEI         Inter  l          (2009)       12
0 0 Judge Sarah Leitch Sarah Leitch Result
No  Inter II No      GP 0       Scribe       Miriam Henshaw Miriam Henshaw
Horse Rider HC Score % Coll Score % Coll % Coll Place
3 3 Four Socks Charlotte Walshe 0 0 248 65.26% 0 252 66.32% 0 65.79% 0 1
65 65 Salancio Marguerite McSweeney 0 0 233 61.32% 0 242 63.68% 0 62.50% 0 2
35 35 Dr Zhivago Vitaliy Halstyan 0 0 232 61.05% 0 225 59.21% 0 60.13% 0 3
29 29 Uneek Lynn McCormick 0 0 228 60.00% 0 0 0.00% 0 30.00% 0 0
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0
0
Big Tour Championship
             FEI         Inter II       (2009) Grand Prix       FEI     (2009)       13
0 0 Judge Sarah Leitch #VALUE! RESULTS
No  Inter II No      GP 0       Scribe       #VALUE! #VALUE!
Horse Rider HC Score % Coll Score % Coll % Coll Place
83 83 Oakengrove Ideal Sue Smallman 0 0 245 64.47% 0 300 63.83% 0 64.15% 0 1
72 72 Ben Hymn Lucy Adams 0 0 246 64.74% 0 290 61.70% 0 63.22% 0 2
61 61 Fahrenheit Sarah Mellor 0 0 238 62.63% 0 299 63.62% 0 63.12% 0 3
0 0 0 0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0 0