Results
Competition: Marlton Autumn Festival from 03/09/2011 to 04/09/2011
Preliminary Championship Category 1
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 15 (2008) Test DI 18 (2011)
Venue: Marlton Stud
Judge: Dermot Cannon Simon Laurens
Horse Rider   Score % Coll. Score % Coll. % Place
Tullycrine Boy Lorraine Patton 0 156 67.83% 0 168 73.04% 0 70.43% 1
Knocklucas Dan Jack Kennedy 0 151 65.65% 0 155 67.39% 0 66.52% 2
Jilkjen Stephanie Heeran 0 152 66.09% 0 150 65.22% 52 65.65% 3
Broomfield Master M Pam Kerr 0 148 64.35% 52 151 65.65% 0 65.00% 4
Choc-Ice Willow Sarah Morton 0 143 62.17% 50 152 66.09% 0 64.13% 5
Kilcoltrim Cara Niamh Moran 0 144 62.61% 0 150 65.22% 52 63.91% 6
Miss Madrigal Anne McFarland 0 148 64.35% 52 140 60.87% 48 62.61% 7
Ultimo H Laura Jane Kyle 0 141 61.30% 50 145 63.04% 0 62.17% 8
Cruise Over Aisling Witt 0 137 59.57% 0 149 64.78% 0 62.17% 8
Peig Del Monte Joanne O'Hagan 0 143 62.17% 50 140 60.87% 49 61.52% 0
Shooting Star II Roisin Walshe 0 141 61.30% 48 141 61.30% 50 61.30% 0
VSH Colanda Marcy Moore 0 143 62.17% 50 138 60.00% 0 61.09% 0
Cor de la Carismo Nina Lee Pedersen 0 132 57.39% 46 144 62.61% 52 60.00% 0
Spindrift Mary Cox 0 132 57.39% 46 141 61.30% 48 59.35% 0
Cwmbandyl Harmony Catherine Kenny 0 126 54.78% 0 134 58.26% 0 56.52% 0
0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0
Preliminary Championship Category 2
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 15 (2008) Test DI 18 (2011)
Venue: Marlton Stud
Judge: Dermot Cannon Simon Laurens
Horse Rider   Score % Coll. Score % Coll. % Place
Arthurion Deirdre Byrne 0 152 66.09% 0 158 68.70% 0 67.39% 1
Will I Won't I Joan Adrain 0 150 65.22% 0 159 69.13% 0 67.17% 2
VSH Connery Ashleigh Rea 0 149 64.78% 0 155 67.39% 0 66.09% 3
VSH Capone Ciara Rowe 0 144 62.61% 0 145 63.04% 0 62.83% 4
Fabio K Catherine McCourt 0 136 59.13% 0 149 64.78% 0 61.96% 5
Beezies Double Diamond Simone Hession 0 132 57.39% 0 146 63.48% 0 60.43% 6
Mossbrook Ferrelle Sylvia Henry 0 134 58.26% 0 143 62.17% 0 60.22% 0
Tullybards Shakira Amy McFarland Ret 0 0.00% 0 135 58.70% 0 0.00% 0
0 0 0 0 0.00% 0 0 0.00% 0 0.00% 0
Junior Preliminary Championship
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 7 (2002) Test 10 (2002)
Venue: Marlton Stud
Judge: Simon Laurens Gerd Liekens
Horse Rider   Score % Coll. Score % Coll. % Place
Kilcoltrim Cara Niamh Moran 0 132 66.00% 0 142 64.55% 0 65.27% 1
Killegar Hazel Megan Clarke 0 134 67.00% 0 138 62.73% 0 64.86% 2
VSH Capone Ciara Rowe 0 129 64.50% 0 136 61.82% 0 63.16% 3
Lightning Bill Sophie Kavanagh 0 120 60.00% 0 133 60.45% 0 60.23% 4
The Big Bossman Katie Hurley 0 119 59.50% 0 131 59.55% 0 59.52% 5
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Novice Championship Category 1
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 22 (2007) Test DI 27 (2011)
Venue: Marlton Stud
Judge: Simon Laurens Simon Laurens
Horse Rider   Score % Coll. Score % Coll. % Place
Terence Hill Kate Kerr Horan 0 189 65.17% 0 185 66.07% 0 65.62% 1
Knocklucas Dan Jack Kennedy 0 187 64.48% 0 186 66.43% 0 65.46% 2
Tullycrine Boy Lorraine Patton 0 191 65.86% 0 178 63.57% 51 64.72% 3
Rosheen Yeates Niamh Moran 0 186 64.14% 52 180 64.29% 0 64.21% 4
CLS Van Helsing David Freeney 0 186 64.14% 52 178 63.57% 51 63.85% 5
Grand Duchess Avril Clinton-Forde 0 185 63.79% 50 178 63.57% 53 63.68% 6
William Jean Halpenny 0 185 63.79% 52 177 63.21% 53 63.50% 7
Choc-Ice Willow Sarah Morton 0 185 63.79% 50 176 62.86% 0 63.33% 8
Peig Del Monte Joanne O'Hagan 0 186 64.14% 52 173 61.79% 0 62.96% 9
Fugitive Lad Elizabeth Daly 0 176 60.69% 0 177 63.21% 49 61.95% 0
VSH Arissa Sandra Craig 0 181 62.41% 0 171 61.07% 51 61.74% 0
Don Ruben Aisling Hurley 0 177 61.03% 0 171 61.07% 50 61.05% 0
Coritani Nicola Such 0 174 60.00% 0 171 61.07% 49 60.54% 0
Maiglöckchen 4 Kate Kerr Horan WD 173 59.66% 0 0 0.00% 0 0.00% 0
Graflo Laura Jane Kyle WD 0 0.00% 0 0 0.00% 0 0.00% 0
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Novice Championship Category 2
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 22 (2007) Test DI 27 (2011)
Venue: Marlton Stud
Judge: Simon Laurens Judith Harris
Horse Rider   Score % Coll. Score % Coll. % Place
Snowdon Faberge Maureen Dwyer 0 206 71.03% 0 204 72.86% 61 71.95% 1
Forever Young Sorrell Klatzko 0 196 67.59% 0 204 72.86% 60 70.22% 2
VSH Wunderbar Lynne Robinson 0 212 73.10% 0 187 66.79% 0 69.94% 3
Carnac van het Hof Ten Art John Cooper 0 191 65.86% 0 194 69.29% 0 67.57% 4
Will I Won't I Joan Adrain 0 195 67.24% 0 180 64.29% 0 65.76% 5
Lantino April Allen 0 184 63.45% 52 190 67.86% 0 65.65% 6
Don Rosario Ivan Kelly 0 190 65.52% 0 184 65.71% 0 65.62% 7
Rafaella Lorraine Cassidy 0 184 63.45% 52 186 66.43% 0 64.94% 8
Mossbrook Ferrelle Sylvia Henry 0 184 63.45% 50 170 60.71% 0 62.08% 0
Beezies Big Brother Simone Hession 0 179 61.72% 0 173 61.79% 0 61.75% 0
VSH Connery Ashleigh Rea WD 183 63.10% 0 0 0.00% 0 0.00% 0
Rossenarra Gypsy Roseanne McEnery WD 0 0.00% 0 0 0.00% 0 0.00% 0
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Junior Novice  Championship
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 20 (2007) Test 28 (2008)
Venue: Marlton Stud
Judge: Bernie Foley Gerd Liekens
Horse Rider   Score % Coll. Score % Coll. % Place
Rosheen Yeates Niamh Moran 0 135 54.00% 0 136 56.67% 0 55.33% 1
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Elementary Championship Category 1
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 43 (2006) Test 59 (2010)
Venue: Marlton Stud
Judge: Debby Lush Judith Harris
Horse Rider   Score % Coll. Score % Coll. % Place
General Gist Kirsty Stuart 0 191 65.86% 54 222 69.38% 0 67.62% 1
Motown Laura Hagger 0 191 65.86% 54 219 68.44% 0 67.15% 2
Don Quixote Christina Keane 0 185 63.79% 0 215 67.19% 0 65.49% 3
VSH Wannabee Jo-Anne  Gibson 0 177 61.03% 0 209 65.31% 0 63.17% 4
Mill Hollow Cool Man Patricia Hanna 0 181 62.41% 0 193 60.31% 0 61.36% 5
Grand Duchess Avril Clinton-Forde 0 165 56.90% 48 195 60.94% 0 58.92% 6
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Elementary Championship Category 2
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 43 (2006) Test 59 (2010)
Venue: Marlton Stud
Judge: Debby Lush Judith Harris
Horse Rider   Score % Coll. Score % Coll. % Place
Get-Set Lucy Adams 0 202 69.66% 58 236 73.75% 0 71.70% 1
VSH Florenciano Carolyn Mellor 0 208 71.72% 0 217 67.81% 0 69.77% 2
Silken Belle Victoria Henderson 0 206 71.03% 0 218 68.13% 0 69.58% 3
Biala Perla Sandra Blake Farrell 0 202 69.66% 56 215 67.19% 0 68.42% 4
Uno Cheval Joan Adrain 0 199 68.62% 0 216 67.50% 0 68.06% 5
Killeatin Top Cat  Anna Dangerfield 0 194 66.90% 0 211 65.94% 0 66.42% 6
VSH Wunderbar Lynne Robinson 0 195 67.24% 0 206 64.38% 0 65.81% 7
VSH Amadeus Ashleigh Rea 0 203 70.00% 0 197 61.56% 50 65.78% 8
Castletown Bravo Susanne Hirsch 0 200 68.97% 0 199 62.19% 0 65.58% 9
Valerius GR Deirdre Byrne 0 193 66.55% 0 203 63.44% 52 64.99% 0
Eireann's Choice Heidi Slott-Joergensen 0 189 65.17% 0 200 62.50% 0 63.84% 0
The Best Buddy Yvette Truesdale 0 196 67.59% 0 192 60.00% 0 63.79% 0
VSH Absolute Turbo Ruth Chadwick 0 179 61.72% 52 205 64.06% 0 62.89% 0
Cut The Silver Marie Therese Lagan 0 179 61.72% 50 197 61.56% 50 61.64% 0
Helena Margaret Coonan 0 179 61.72% 48 196 61.25% 0 61.49% 0
Rossenarra Gypsy Roseanne McEnery WD 190 65.52% 0 0 0.00% 0 0.00% 0
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Medium Championship
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 69 (2005) Test 73 (2007)
Venue: Marlton Stud
Judge: Judith Harris Debby Lush
Horse Rider   Score % Coll. Score % Coll. % Place
Highlight Sorrell Klatzko 0 225 68.18% 0 234 68.82% 0 68.50% 1
Ladino XV Ruth Chadwick 0 216 65.45% 0 235 69.12% 0 67.29% 2
Biala Perla Sandra Blake Farrell 0 230 69.70% 0 212 62.35% 52 66.02% 3
Villeberrie Monica Dunne 0 214 64.85% 0 228 67.06% 0 65.95% 4
Tintoretto S Anna Dangerfield 0 210 63.64% 0 230 67.65% 0 65.64% 5
VSH Florenciano Carolyn Mellor 0 212 64.24% 52 227 66.76% 0 65.50% 6
Blue Valentine Josephine Delahoyde 0 208 63.03% 50 226 66.47% 0 64.75% 7
Captain K Catherine McCourt 0 215 65.15% 0 216 63.53% 0 64.34% 8
Uno Cheval Joan Adrain 0 212 64.24% 52 219 64.41% 0 64.33% 9
Engtoft's Concorre Heidi Slott-Joergensen 0 201 60.91% 48 224 65.88% 0 63.40% 10
Bannerman Breeze Deborah Tems 0 207 62.73% 0 215 63.24% 50 62.98% 0
Castletown Jaro Wolfgang Frank 0 198 60.00% 0 221 65.00% 0 62.50% 0
Vivaldi Lorraine Cassidy 0 201 60.91% 48 215 63.24% 54 62.07% 0
Eireann's Choice Heidi Slott-Joergensen 0 208 63.03% 50 204 60.00% 50 61.52% 0
Mighty Mouse KH Vitaliy Halstyan 0 197 59.70% 46 214 62.94% 0 61.32% 0
Silken Belle Victoria Henderson 0 204 61.82% 0 204 60.00% 48 60.91% 0
VSH Amadeus Ashleigh Rea 0 199 60.30% 46 206 60.59% 0 60.45% 0
Cut The Silver Marie Therese Lagan 0 197 59.70% 48 199 58.53% 0 59.11% 0
Dunlever Clover Touch Andrea O'Brien WD 202 61.21% 0 0 0.00% 0 0.00% 0
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Advanced Medium Championship
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 92 (2009) Test 96 (2009)
Venue: Marlton Stud
Judge: Judith Harris Debby Lush
Horse Rider   Score % Coll. Score % Coll. % Place
Troytin Amanda Goldsbury 0 245 66.22% 0 249 65.53% 0 65.87% 1
Highlight Sorrell Klatzko 0 248 67.03% 0 239 62.89% 0 64.96% 2
VSH Zugaro Carolyn Mellor 0 226 61.08% 0 245 64.47% 40 62.78% 3
Mighty Mouse KH Vitaliy Halstyan 0 231 62.43% 0 237 62.37% 0 62.40% 4
Blue Valentine Josephine Delahoyde 0 216 58.38% 0 245 64.47% 40 61.43% 5
Engtoft's Concorre Heidi Slott-Joergensen 0 221 59.73% 0 233 61.32% 39 60.52% 6
Castletown Jaro Wolfgang Frank 0 227 61.35% 0 223 58.68% 0 60.02% 0
Buksir Jennifer Egan WD 0 0.00% 0 0 0.00% 0 0.00% 0
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Advanced Championship
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Test 105 (2009) Test 108 (2009)
Venue: Marlton Stud
Judge: Debby Lush Judith Harris
Horse Rider   Score % Coll. Score % Coll. % Place
Salancio Marguerite McSweeney 0 231 64.17% 0 251 66.05% 0 65.11% 1
Verano Amy McFarland 0 210 58.33% 0 246 64.74% 0 61.54% 2
Beezies Sue Simone Hession 0 219 60.83% 0 234 61.58% 0 61.21% 3
Teraldo Rachel Keppel Ret 209 58.06% 0 0 0.00% 0 0.00% 0
Buksir Jennifer Egan WD 229 63.61% 0 0 0.00% 0 0.00% 0
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Small Tour Championship
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Prix St. Georges FEI 2009 Intermediaire I FEI 2009
Venue: Marlton Stud
Judge: Judith Harris Debby Lush
Horse Rider   Score % Coll. Score % Coll. % Place
Four Socks Charlotte Walshe 0 265 69.74% 0 256 67.37% 0 68.55% 1
St Emilion Sandra Blake Farrell 0 241 63.42% 0 260 68.42% 0 65.92% 2
Uneek Lynne Robinson 0 244 64.21% 0 231 60.79% 0 62.50% 3
Jaydancer Barbara Ellison 0 221 58.16% 0 219 57.63% 0 57.89% 4
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0
Big Tour Championship
Competition: Marlton Autumn Festival Date: 03/09/2011 04/09/2011 Championship Result
Test: Intermediaire II FEI 2009 Grand Prix FEI 2009
Venue: Marlton Stud
Judge: Debby Lush Debby Lush
Horse Rider   Score % Coll. Score % Coll. % Place
Has To Be Fun Yvette Truesdale 0 246 64.74% 0 306 65.11% 0 64.92% 1
Fahrenheit Sarah Mellor 0 242 63.68% 0 299 63.62% 0 63.65% 2
Ben Hymn Lucy Adams 0 240 63.16% 0 284 60.43% 0 61.79% 3
Reve D'Or Kate Dwyer 0 225 59.21% 0 281 59.79% 0 59.50% 4
0.00 0.00 0 0 0.00% 0 0 0.00% 0 0.00% 0